Buenas a todos!
A fin de cumplir con los pedidos efectuados dejo a modo informativo para todos las intervenciones efectuadas a precios del mercado durante 2019:
ID Precio Fecha
770 Darkness Energy 20,00 28/03/2019 01:19
1 Energía Agua 0,33 28/03/2019 01:19
7 Doble Energía Incolora 20,00 28/03/2019 00:58
773 Espeon 9,00 25/03/2019 02:59
92 Pokemon Center 30,00 25/03/2019 01:49
7 Doble Energía Incolora 20,00 25/03/2019 01:38
119 Butterfree 0,25 25/03/2019 01:34
43 Magmar 0,40 25/03/2019 01:34
762 Professor Elm 6,50 25/03/2019 01:30
6 Energía Lucha 0,33 23/03/2019 12:41
4 Energía Hoja 0,33 23/03/2019 12:41
3 Energía Eléctrica 0,33 23/03/2019 12:41
1 Energía Agua 0,33 23/03/2019 12:41
102 Switch 0,25 21/03/2019 10:07
766 Double Gust 2,00 21/03/2019 08:28
7 Doble Energía Incolora 20,00 21/03/2019 08:00
174 Magmar 15,00 20/03/2019 08:06
7 Doble Energía Incolora 20,00 18/03/2019 22:31
772 Recycle Energy 15,00 18/03/2019 22:24
540 Erikas Kindness 1,00 18/03/2019 22:10
1017 Suicune 10,00 18/03/2019 21:54
1012 Raikou 10,00 18/03/2019 15:21
1017 Suicune 10,00 18/03/2019 15:20
1007 Entei 10,00 18/03/2019 15:20
95 Professor Oak 15,00 18/03/2019 15:20
1325 Pokémon Nurse 15,00 17/03/2019 20:18
975 Pokemon Center 30,00 17/03/2019 20:18
92 Pokemon Center 30,00 17/03/2019 20:18
1122 Light Vaporeon 3,00 17/03/2019 15:28
1812 Vaporeon 2,25 17/03/2019 15:28
1811 Scyther 3,00 17/03/2019 15:23
707 Miltank 0,50 17/03/2019 15:00
95 Professor Oak 12,00 17/03/2019 14:53
471 Blaines Rapidash 7,00 17/03/2019 14:48
624 Hypno 1,25 17/03/2019 14:41
993 Celebi 7,50 17/03/2019 14:40
1235 Mew 1,00 17/03/2019 14:39
874 Rhydon 7,00 17/03/2019 14:36
1810 Rhydon 7,50 17/03/2019 14:35
1219 Charizard 7,00 17/03/2019 14:33
609 Rapidash 2,50 17/03/2019 14:30
609 Rapidash 1,00 17/03/2019 14:28
609 Rapidash 1,50 17/03/2019 14:28
174 Magmar 15,00 17/03/2019 14:27
162 Moltres 15,00 17/03/2019 14:26
217 Dark Golduck 0,85 17/03/2019 14:24
170 Golduck 0,50 17/03/2019 14:24
413 Vermilion City Gym 1,00 17/03/2019 14:21
417 Narrow Gym 2,00 17/03/2019 14:19
417 Narrow Gym 3,00 17/03/2019 14:19
404 Good Manners 5,00 17/03/2019 14:18
555 Sabrinas Psychic Control 4,00 17/03/2019 14:17
934 Computer Error 5,00 17/03/2019 14:16
95 Professor Oak 15,00 17/03/2019 14:10
98 Bill 2,00 17/03/2019 14:09
431 Lapras 7,00 17/03/2019 02:11
129 Primeape 0,72 17/03/2019 02:10
957 Dark Venusaur 10,00 17/03/2019 02:09
956 Dark Ivysaur 1,00 17/03/2019 02:09
955 Rapidash 0,50 17/03/2019 02:08
1242 Rapidash 0,50 17/03/2019 02:08
1266 Magmar 0,50 17/03/2019 02:07
43 Magmar 0,35 17/03/2019 02:07
1266 Magmar 0,65 17/03/2019 02:06
1088 Dark Magcargo 0,75 17/03/2019 02:05
1088 Dark Magcargo 1,00 17/03/2019 02:04
1087 Dark Ariados 0,50 17/03/2019 02:04
674 Jumpluff 1,00 17/03/2019 02:03
674 Jumpluff 0,75 17/03/2019 02:02
677 Meganium 2,50 17/03/2019 02:02
436 Vileplume 0,75 17/03/2019 02:01
685 Typhlosion 4,00 17/03/2019 02:00
671 Feraligatr 4,00 17/03/2019 02:00
112 Scyther 20,00 17/03/2019 01:58
304 Lt Surges Fearow 2,00 17/03/2019 01:56
762 Professor Elm 6,50 17/03/2019 01:53
1329 Professor Oaks Research 6,50 17/03/2019 01:52
210 Dark Vileplume 40,00 17/03/2019 01:47
210 Dark Vileplume 50,00 17/03/2019 01:46
159 Kabutops 0,05 17/03/2019 01:44
201 Dark Charizard 5,00 17/03/2019 01:42
1244 Typhlosion 7,00 17/03/2019 01:40
38 Jynx 0,85 17/03/2019 01:35
1264 Kadabra 0,50 17/03/2019 01:34
39 Kadabra 0,75 17/03/2019 01:34
809 Xatu 2,00 17/03/2019 01:33
1265 Machoke 2,50 17/03/2019 01:33
32 Dewgong 2,50 17/03/2019 01:33
32 Dewgong 2,25 17/03/2019 01:33
809 Xatu 1,50 17/03/2019 01:32
32 Dewgong 2,00 17/03/2019 01:31
32 Dewgong 2,50 17/03/2019 01:30
310 Rockets Scyther 5,00 17/03/2019 01:25
1222 Cloyster 2,50 17/03/2019 01:22
1768 Jolteon 2,50 17/03/2019 01:22
1094 Light Ledian 2,50 17/03/2019 01:20
1026 Piloswine 12,00 17/03/2019 01:19
998 Houndoom 10,00 17/03/2019 01:17
998 Houndoom 12,00 17/03/2019 01:17
1209 Murkrow 1,00 17/03/2019 01:16
25 Dragonair 2,50 17/03/2019 01:14
107 Kangaskhan 7,00 17/03/2019 01:13
118 Wigglytuff 15,00 17/03/2019 01:11
118 Wigglytuff 20,00 17/03/2019 01:09
27 Electabuzz 15,00 17/03/2019 01:08
207 Dark Machamp 0,25 17/03/2019 01:04
319 Lt Surges Electabuzz 3,00 17/03/2019 00:59
319 Lt Surges Electabuzz 2,50 17/03/2019 00:59
319 Lt Surges Electabuzz 3,00 17/03/2019 00:58
872 Electrode 4,00 17/03/2019 00:57
580 Nidorina 5,00 17/03/2019 00:56
305 Lt Surges Magneton 0,75 17/03/2019 00:55
305 Lt Surges Magneton 1,00 17/03/2019 00:54
114 Vaporeon 0,40 17/03/2019 00:52
1254 Croconaw 4,00 17/03/2019 00:52
1646 Croconaw 0,50 17/03/2019 00:51
114 Vaporeon 0,25 17/03/2019 00:49
1074 Dark Espeon 0,25 17/03/2019 00:49
200 Dark Blastoise 4,00 17/03/2019 00:47
442 Giovannis Gyarados 0,50 17/03/2019 00:44
1818 Cyndaquil 0,90 17/03/2019 00:43
1006 Celebi 0,50 17/03/2019 00:42
1006 Celebi 0,35 17/03/2019 00:42
1180 Shining Noctowl 2,00 17/03/2019 00:39
1180 Shining Noctowl 1,50 17/03/2019 00:39
1183 Shining Tyranitar 5,00 17/03/2019 00:38
1182 Shining Steelix 1,00 17/03/2019 00:37
262 Dark Raichu 6,00 17/03/2019 00:36
1181 Shining Raichu 3,00 17/03/2019 00:35
1177 Shining Charizard 2,00 17/03/2019 00:34
1178 Shining Kabutops 4,00 17/03/2019 00:33
1055 Shining Gyarados 4,00 17/03/2019 00:33
1179 Shining Mewtwo 4,00 17/03/2019 00:32
1205 Shining Mew 2,00 17/03/2019 00:32
1055 Shining Gyarados 5,00 17/03/2019 00:31
669 Azumarill 1,50 17/03/2019 00:28
1384 Flaaffy 0,75 17/03/2019 00:27
668 Ampharos 1,50 17/03/2019 00:26
668 Ampharos 1,25 17/03/2019 00:26
467 Sabrinas Gengar 1,50 17/03/2019 00:23
467 Sabrinas Gengar 1,94 17/03/2019 00:22
622 Gengar 5,00 17/03/2019 00:21
467 Sabrinas Gengar 1,50 17/03/2019 00:20
535 Sabrinas Gastly 0,50 17/03/2019 00:20
294 Scyther 3,00 17/03/2019 00:17
288 Articuno 1,25 17/03/2019 00:17
287 Articuno 7,00 17/03/2019 00:15
433 Slowking 1,25 17/03/2019 00:14
420 Mew 1,00 17/03/2019 00:13
178 Slowbro 1,50 17/03/2019 00:12
350 Sabrinas Haunter 2,50 17/03/2019 00:12
156 Haunter 3,00 17/03/2019 00:11
156 Haunter 5,00 17/03/2019 00:11
156 Haunter 8,00 17/03/2019 00:10
621 Haunter 3,50 17/03/2019 00:10
334 Erikas Dratini 1,50 17/03/2019 00:09
304 Lt Surges Fearow 2,50 17/03/2019 00:08
496 Sabrinas Kadabra 4,00 17/03/2019 00:08
98 Bill 3,00 17/03/2019 00:05
1317 Bills Maintenance 7,00 17/03/2019 00:04
1317 Bills Maintenance 5,00 17/03/2019 00:04
1317 Bills Maintenance 7,00 17/03/2019 00:04
98 Bill 2,00 17/03/2019 00:03
98 Bill 3,00 17/03/2019 00:02
219 Dark Kadabra 0,15 17/03/2019 00:01
247 Slowpoke 1,00 16/03/2019 23:58
198 Dark Alakazam 0,25 16/03/2019 23:57
198 Dark Alakazam 0,50 16/03/2019 23:57
205 Dark Gyarados 0,50 16/03/2019 23:56
1144 Mantine 2,00 16/03/2019 23:56
1144 Mantine 1,50 16/03/2019 23:55
730 Mantine 1,00 16/03/2019 23:55
1092 Light Dragonair 0,75 16/03/2019 23:53
1313 Tauros 0,85 16/03/2019 23:53
133 Tauros 1,25 16/03/2019 23:52
1313 Tauros 0,75 16/03/2019 23:52
1313 Tauros 1,00 16/03/2019 23:51
1002 Porygon2 1,00 16/03/2019 23:50
1313 Tauros 1,25 16/03/2019 23:48
1313 Tauros 1,50 16/03/2019 23:48
1313 Tauros 2,00 16/03/2019 23:48
1758 Dragonite 1,25 16/03/2019 23:47
1758 Dragonite 1,50 16/03/2019 23:46
154 Dragonite 2,50 16/03/2019 23:45
1084 Light Dragonite 1,50 16/03/2019 23:45
676 Lugia 12,00 16/03/2019 23:41
1771 Lugia 31,00 16/03/2019 23:40
1783 Rayquaza 8,00 16/03/2019 23:40
1769 Kyogre 10,00 16/03/2019 23:39
1790 Vaporeon 15,00 16/03/2019 23:38
1790 Vaporeon 12,00 16/03/2019 23:38
1230 Kingler 3,90 16/03/2019 23:37
891 Poliwhirl 10,50 16/03/2019 23:36
971 Suicune 1,00 16/03/2019 23:35
1815 Bulbasaur 0,80 16/03/2019 23:34
361 Brocks Onix 2,25 16/03/2019 23:34
1380 Vileplume 20,00 16/03/2019 23:32
117 Vileplume 3,00 16/03/2019 23:31
1802 Forretress 4,00 16/03/2019 23:31
521 Kogas Zubat 4,00 16/03/2019 23:30
1071 Dark Ampharos 3,50 16/03/2019 23:28
21 Raichu 2,00 16/03/2019 23:27
1793 Zapdos 1,00 16/03/2019 23:24
1751 Articuno 1,00 16/03/2019 23:24
1777 Moltres 1,00 16/03/2019 23:23
1806 Magmar 2,50 16/03/2019 23:22
310 Rockets Scyther 7,00 16/03/2019 23:21
310 Rockets Scyther 7,50 16/03/2019 23:21
1272 Wartortle 5,00 16/03/2019 23:20
1210 Giovannis Nidoking 20,00 16/03/2019 23:18
1800 Flaaffy 4,00 16/03/2019 23:16
1811 Scyther 4,00 16/03/2019 23:12
1257 Flaaffy 4,00 16/03/2019 23:11
1805 Jolteon 4,00 16/03/2019 23:10
1659 Abra 2,00 16/03/2019 23:09
1432 Mr Mime 1,25 16/03/2019 23:08
356 Blaines Tauros 1,35 16/03/2019 23:07
133 Tauros 0,85 16/03/2019 23:07
1774 Mew 10,00 16/03/2019 23:04
957 Dark Venusaur 12,00 16/03/2019 23:04
204 Dark Golbat 20,00 16/03/2019 23:03
1072 Dark Crobat 30,00 16/03/2019 23:02
764 Super Scoop Up 4,00 16/03/2019 23:00
1331 Super Scoop Up 4,00 16/03/2019 23:00
95 Professor Oak 20,00 16/03/2019 22:58
1804 Ivysaur 5,00 16/03/2019 22:58
1791 Venusaur 55,00 16/03/2019 22:58
22 Venusaur 22,00 16/03/2019 22:57
1214 Ampharos 25,00 16/03/2019 22:57
975 Pokemon Center 25,00 16/03/2019 22:56
1325 Pokémon Nurse 14,00 16/03/2019 22:56
929 Rainbow Injection 31,00 16/03/2019 22:55
92 Pokemon Center 25,00 16/03/2019 22:54
929 Rainbow Injection 25,00 16/03/2019 22:54
412 Tickling Machine 19,00 16/03/2019 22:53
392 Misty 30,00 16/03/2019 22:53
350 Sabrinas Haunter 2,00 16/03/2019 22:50
1115 Light Dewgong 2,50 16/03/2019 22:48
392 Misty 40,00 16/03/2019 22:45
397 The Rockets Training Gym 5,00 16/03/2019 22:45
397 The Rockets Training Gym 3,50 16/03/2019 22:44
555 Sabrinas Psychic Control 3,00 16/03/2019 22:44
560 Warp Point 0,25 16/03/2019 22:43
1332 Warp Point 0,25 16/03/2019 22:43
766 Double Gust 2,00 16/03/2019 22:42
100 Gust of Wind 5,00 16/03/2019 22:41
1462 Healing Berry 0,50 16/03/2019 22:40
397 The Rockets Training Gym 5,00 16/03/2019 22:39
766 Double Gust 1,50 16/03/2019 22:38
1335 Moo Moo Milk 0,50 16/03/2019 22:38
87 Defender 2,00 16/03/2019 22:37
1109 Dark Quilava 6,00 16/03/2019 22:36
329 Blaines Magmar 6,00 16/03/2019 22:36
1082 Light Arcanine 2,00 16/03/2019 22:36
1360 Muk 4,00 16/03/2019 22:34
1354 Jumpluff 15,00 16/03/2019 22:34
1360 Muk 3,50 16/03/2019 22:33
1354 Jumpluff 12,00 16/03/2019 22:32
1023 Magcargo 35,00 16/03/2019 22:29
1249 Vileplume 35,00 16/03/2019 22:28
360 Brocks Mankey 0,42 16/03/2019 22:25
1231 Machamp 22,00 16/03/2019 22:24
1228 Gengar 100,00 16/03/2019 22:23
1753 Blastoise 80,00 16/03/2019 22:23
9 Blastoise 60,00 16/03/2019 22:21
438 Blaines Arcanine 25,00 16/03/2019 22:20
11 Charizard 25,00 16/03/2019 22:20
19 Ninetales 10,00 16/03/2019 22:19
672 Feraligatr 45,00 16/03/2019 22:16
677 Meganium 2,00 16/03/2019 22:15
1330 Strength Charm 10,00 16/03/2019 22:15
91 PlusPower 10,00 16/03/2019 22:14
1328 Professor Elms Training Method 15,00 16/03/2019 22:12
1470 Seer 12,00 16/03/2019 22:12
1463 Juggler 12,00 16/03/2019 22:11
1463 Juggler 10,00 16/03/2019 22:11
1318 Copycat 25,00 16/03/2019 22:10
1460 Forest Guardian 10,00 16/03/2019 22:10
1475 Undersea Ruins 3,00 16/03/2019 22:09
253 The Bosss Way 2,00 16/03/2019 22:09
253 The Bosss Way 1,00 16/03/2019 22:09
679 Pichu 9,00 16/03/2019 22:08
1012 Raikou 7,00 16/03/2019 22:08
1007 Entei 7,00 16/03/2019 22:07
1017 Suicune 7,00 16/03/2019 22:07
1109 Dark Quilava 5,00 16/03/2019 22:06
1483 Crystal Energy 0,50 16/03/2019 22:05
772 Recycle Energy 15,00 16/03/2019 22:05
771 Metal Energy 20,00 16/03/2019 22:05
770 Darkness Energy 20,00 16/03/2019 22:04
7 Doble Energía Incolora 20,00 16/03/2019 22:04
1482 Boost Energy 15,00 16/03/2019 22:04
1 Energía Agua 0,33 16/03/2019 22:03
6 Energía Lucha 0,33 16/03/2019 22:03
672 Feraligatr 0,45 16/03/2019 22:03
1483 Crystal Energy 0,75 09/03/2019 11:32
1086 Miracle Energy 0,75 09/03/2019 11:32
1086 Miracle Energy 1,00 09/03/2019 11:31
1483 Crystal Energy 1,00 09/03/2019 11:31
1483 Crystal Energy 0,75 09/03/2019 11:30
772 Recycle Energy 15,00 06/03/2019 04:20
771 Metal Energy 20,00 06/03/2019 04:20
770 Darkness Energy 20,00 06/03/2019 04:20
7 Doble Energía Incolora 20,00 06/03/2019 04:20
1329 Professor Oaks Research 9,00 03/03/2019 14:49
1462 Healing Berry 0,25 03/03/2019 14:49
1324 Multi Technical Machine 01 0,05 03/03/2019 14:48
1324 Multi Technical Machine 01 0,10 03/03/2019 14:48
1460 Forest Guardian 7,00 03/03/2019 14:47
1463 Juggler 7,00 03/03/2019 14:46
860 Nidoqueen 2,00 02/03/2019 19:50
859 Machamp 6,00 02/03/2019 19:49
15 Machamp 7,00 02/03/2019 19:48
15 Machamp 6,50 02/03/2019 19:48
444 Giovannis Nidoking 8,00 02/03/2019 19:47
444 Giovannis Nidoking 9,00 02/03/2019 19:47
1802 Forretress 2,99 02/03/2019 19:47
1482 Boost Energy 10,00 27/02/2019 01:01
1482 Boost Energy 5,00 27/02/2019 01:00
1482 Boost Energy 10,00 27/02/2019 01:00
1318 Copycat 25,00 25/02/2019 02:08
13 Gyarados 5,00 25/02/2019 02:06
121 Exeggutor 5,00 25/02/2019 02:05
13 Gyarados 4,00 25/02/2019 02:04
13 Gyarados 5,00 25/02/2019 02:03
1763 Gyarados 12,50 25/02/2019 02:03
1249 Vileplume 30,00 25/02/2019 02:01
471 Blaines Rapidash 10,00 25/02/2019 01:59
471 Blaines Rapidash 12,00 25/02/2019 01:59
471 Blaines Rapidash 12,00 25/02/2019 01:59
1372 Steelix 14,00 25/02/2019 01:58
1391 Marowak 9,99 25/02/2019 01:54
691 Sneasel 99,00 25/02/2019 01:54
100 Gust of Wind 5,00 25/02/2019 01:52
1369 Scizor 30,00 25/02/2019 01:50
1791 Venusaur 50,00 25/02/2019 01:49
1228 Gengar 99,00 25/02/2019 01:46
1755 Charizard 99,00 25/02/2019 01:46
1785 Slowking 7,50 25/02/2019 01:45
1785 Slowking 8,00 25/02/2019 01:45
1785 Slowking 7,50 25/02/2019 01:45
9 Blastoise 60,00 25/02/2019 01:44
1753 Blastoise 80,00 25/02/2019 01:44
1330 Strength Charm 9,50 25/02/2019 01:43
91 PlusPower 9,50 25/02/2019 01:43
87 Defender 2,00 25/02/2019 01:42
30 Arcanine 16,00 25/02/2019 01:41
30 Arcanine 17,00 25/02/2019 01:41
1023 Magcargo 30,00 25/02/2019 01:41
19 Ninetales 9,00 25/02/2019 01:41
7 Doble Energía Incolora 20,00 25/02/2019 01:39
772 Recycle Energy 15,00 25/02/2019 01:39
772 Recycle Energy 20,00 25/02/2019 01:39
771 Metal Energy 20,00 25/02/2019 01:39
770 Darkness Energy 20,00 25/02/2019 01:38
929 Rainbow Injection 26,00 25/02/2019 01:37
1 Energía Agua 0,33 16/02/2019 11:51
774 Umbreon 0,05 10/02/2019 17:15
789 Umbreon 0,01 10/02/2019 17:15
789 Umbreon 0,10 10/02/2019 17:13
774 Umbreon 0,25 10/02/2019 17:12
1361 Nidoking 40,00 10/02/2019 16:58
6 Energía Lucha 0,33 09/02/2019 22:08
247 Slowpoke 0,57 09/02/2019 22:08
247 Slowpoke 0,37 09/02/2019 19:29
1012 Raikou 5,00 09/02/2019 11:39
1017 Suicune 5,00 09/02/2019 11:39
672 Feraligatr 35,00 09/02/2019 11:37
672 Feraligatr 35,00 09/02/2019 11:37
1369 Scizor 30,00 09/02/2019 10:01
672 Feraligatr 40,00 09/02/2019 10:01
672 Feraligatr 35,00 09/02/2019 10:00
672 Feraligatr 35,00 09/02/2019 10:00
5 Energía Fuego 0,33 03/02/2019 13:54
1 Energía Agua 0,33 03/02/2019 13:53
Saludos.